Minneapolis, Minnesota 55448
ZIP Code boundaries for 55448 in Minneapolis, MN
2011 Statistics for 55448
| ZIP: | 55448 |
| Name: | MINNEAPOLIS |
| County: | ANOKA |
| Area: | 11 mi2 / 29 km2 / 7175 acres / 29036238 m2 |
| Coordinates: | 45.191204, -93.302444 |
| Residential Addresses: | 10828 |
| Multifamily Addresses: | 767 |
| Single family Addresses: | 9640 |
| Business Addresses: | 569 |
| P.O. Boxes: | 421 |
2000 Census Data for Minneapolis, Minnesota 55448
Gender & Ages
Total Population: 26554
| Male |
| Population: | 13071 |
| < year old: | 167 |
| Year old: | 128 |
| Age 2: | 233 |
| Age 3: | 177 |
| Age 4: | 200 |
| Age 5: | 195 |
| Age 6: | 250 |
| Age 7: | 184 |
| Age 8: | 279 |
| Age 9: | 238 |
| Age 10: | 262 |
| Age 11: | 258 |
| Age 12: | 203 |
| Age 13: | 200 |
| Age 14: | 238 |
| Age 15: | 219 |
| Age 16: | 147 |
| Age 17: | 326 |
| Age 18: | 183 |
| Age 19: | 212 |
| Age 20: | 188 |
| Age 21: | 151 |
| 22-24: |
459 |
| 25-29: |
754 |
| 30-34: |
1036 |
| 35-39: |
1324 |
| 40-44: |
1175 |
| 45-49: |
1026 |
| 50-54: |
848 |
| 55-59: |
749 |
| 60-61: |
149 |
| 62-64: |
197 |
| 65-66: |
123 |
| 67-69: |
199 |
| 70-74: |
199 |
| 75-79: |
92 |
| 80-84: |
57 |
| 85 & Up: | 46 |
| Female |
| Population: | 13483 |
| < year old: | 159 |
| Year old: | 172 |
| Age 2: | 203 |
| Age 3: | 242 |
| Age 4: | 264 |
| Age 5: | 212 |
| Age 6: | 247 |
| Age 7: | 216 |
| Age 8: | 213 |
| Age 9: | 197 |
| Age 10: | 228 |
| Age 11: | 266 |
| Age 12: | 213 |
| Age 13: | 174 |
| Age 14: | 191 |
| Age 15: | 243 |
| Age 16: | 231 |
| Age 17: | 244 |
| Age 18: | 185 |
| Age 19: | 115 |
| Age 20: | 190 |
| Age 21: | 170 |
| 22-24: |
515 |
| 25-29: |
755 |
| 30-34: |
1097 |
| 35-39: |
1405 |
| 40-44: |
1135 |
| 45-49: |
1060 |
| 50-54: |
905 |
| 55-59: |
731 |
| 60-61: |
180 |
| 62-64: |
213 |
| 65-66: |
157 |
| 67-69: |
198 |
| 70-74: |
205 |
| 75-79: |
165 |
| 80-84: |
92 |
| 85 & Up: | 95 |
Education Level of Residents
Total Population: 16367
| Male: | 7974 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 79 |
| 10th: | 130 |
| 11th: | 103 |
| 12th, No Diploma: | 219 |
| Graduates: | 2401 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 738 |
| > 1 Year, No Degree: | 1484 |
| Associates: | 808 |
| Bachelors: | 1424 |
| Doctorate: | 31 |
| Masters: | 405 |
| Female: | 8393 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 50 |
| 10th: | 77 |
| 11th: | 104 |
| 12th, No Diploma: | 122 |
| Graduates: | 2807 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 967 |
| > 1 Year, No Degree: | 1537 |
| Associates: | 833 |
| Bachelors: | 1368 |
| Doctorate: | 25 |
| Masters: | 312 |
Veteran Status of Residents
| Total Males: | 9167 |
| Ages 18 to 64: |
| Total: | 8451 |
| Civilians: | 8428 |
| Non-Veteran Civilians: | 6660 |
| Veteran Civilians: | 1768 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 716 |
| Civilians: | 716 |
| Non-Veteran Civilians: | 208 |
| Veteran Civilians: | 508 |
| Currently In Military: | |
| Total Females: | 9568 |
| Ages 18 to 64: |
| Total: | 8656 |
| Civilians: | 8656 |
| Non-Veteran Civilians: | 8517 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 912 |
| Civilians: | 912 |
| Non-Veteran Civilians: | 892 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 190 |
| 5 to 9: | 1009 |
| 10 to 14: | 1754 |
| 15 to 19: | 2086 |
| 20 to 24: | 2259 |
| 25 to 29: | 1290 |
| 30 to 35: | 2232 |
| 36 to 39: | 630 |
| 40 to 44: | 804 |
| 45 to 59: | 1441 |
| 60 to 89: | 539 |
| > 89 Minutes: | 133 |
Housing
| Total: | 26373 |
| Own: | 23673 |
| Rent: | 2700 |
Economic Statistics of Residents
Total Households: 9440
| Males 16 & Up: |
| Employed Civilian: | 7703 |
| Unemployed Civilians: | 273 |
| In Labor Force: | 7999 |
| Not In Labor Force: | 1641 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 14825 |
| Work At Home: | 458 |
| Doesn't Work At Home: | 14367 |
| Family Below Poverty Line: | 166 |
| Household Below Poverty: | 272 |
| Married Below Poverty Line: | 88 |
| Median Family Income: | 64121 |
| Median Household Income: | 60226 |
| Per Capita Income: | 24065 |
| Females 16 & Up: |
| Employed Civilian: | 7375 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 7586 |
| Not In Labor Force: | 2457 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26554 |
| White: | 24999 |
| Black: | 355 |
| Asian: | 605 |
| Pacific Islander: | |
| Native American: | 107 |
| Multiracial: | 346 |
| Other: | 142 |