Wyoming, Minnesota 55092
ZIP Code boundaries for 55092 in Wyoming, MN
2011 Statistics for 55092
| ZIP: | 55092 |
| Name: | WYOMING |
| County: | ANOKA |
| Area: | 37 mi2 / 96 km2 / 23703 acres / 95920725 m2 |
| Coordinates: | 45.334496, -93.08211 |
| Residential Addresses: | 4094 |
| Multifamily Addresses: | 102 |
| Single family Addresses: | 3845 |
| Business Addresses: | 172 |
| P.O. Boxes: | 147 |
2000 Census Data for Wyoming, Minnesota 55092
Gender & Ages
Total Population: 9363
| Male |
| Population: | 4646 |
| < year old: | 63 |
| Year old: | 81 |
| Age 2: | 91 |
| Age 3: | 58 |
| Age 4: | 122 |
| Age 5: | 74 |
| Age 6: | 95 |
| Age 7: | 107 |
| Age 8: | 105 |
| Age 9: | 49 |
| Age 10: | 75 |
| Age 11: | 92 |
| Age 12: | 99 |
| Age 13: | 77 |
| Age 14: | 81 |
| Age 15: | 120 |
| Age 16: | 89 |
| Age 17: | 42 |
| Age 18: | 48 |
| Age 19: | 24 |
| Age 20: | 82 |
| Age 21: | 49 |
| 22-24: |
116 |
| 25-29: |
184 |
| 30-34: |
398 |
| 35-39: |
483 |
| 40-44: |
482 |
| 45-49: |
305 |
| 50-54: |
321 |
| 55-59: |
223 |
| 60-61: |
99 |
| 62-64: |
68 |
| 65-66: |
90 |
| 67-69: |
48 |
| 70-74: |
30 |
| 75-79: |
23 |
| 80-84: |
53 |
| 85 & Up: | |
| Female |
| Population: | 4717 |
| < year old: | 90 |
| Year old: | 54 |
| Age 2: | 70 |
| Age 3: | 105 |
| Age 4: | 63 |
| Age 5: | 64 |
| Age 6: | 77 |
| Age 7: | 64 |
| Age 8: | 169 |
| Age 9: | 66 |
| Age 10: | 102 |
| Age 11: | 117 |
| Age 12: | 137 |
| Age 13: | 37 |
| Age 14: | 96 |
| Age 15: | 39 |
| Age 16: | 65 |
| Age 17: | 90 |
| Age 18: | 64 |
| Age 19: | 44 |
| Age 20: | 39 |
| Age 21: | 45 |
| 22-24: |
85 |
| 25-29: |
261 |
| 30-34: |
397 |
| 35-39: |
571 |
| 40-44: |
403 |
| 45-49: |
370 |
| 50-54: |
288 |
| 55-59: |
204 |
| 60-61: |
40 |
| 62-64: |
85 |
| 65-66: |
33 |
| 67-69: |
64 |
| 70-74: |
63 |
| 75-79: |
78 |
| 80-84: |
59 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 5742
| Male: | 2807 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 4 |
| 10th: | 61 |
| 11th: | 87 |
| 12th, No Diploma: | 106 |
| Graduates: | 1004 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 228 |
| > 1 Year, No Degree: | 484 |
| Associates: | 237 |
| Bachelors: | 338 |
| Doctorate: | 9 |
| Masters: | 95 |
| Female: | 2935 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 9 |
| 10th: | 47 |
| 11th: | 45 |
| 12th, No Diploma: | 49 |
| Graduates: | 1095 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 407 |
| > 1 Year, No Degree: | 514 |
| Associates: | 226 |
| Bachelors: | 416 |
| Doctorate: | |
| Masters: | 73 |
Veteran Status of Residents
| Total Males: | 3126 |
| Ages 18 to 64: |
| Total: | 2882 |
| Civilians: | 2878 |
| Non-Veteran Civilians: | 2216 |
| Veteran Civilians: | 662 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 244 |
| Civilians: | 244 |
| Non-Veteran Civilians: | 72 |
| Veteran Civilians: | 172 |
| Currently In Military: | |
| Total Females: | 3212 |
| Ages 18 to 64: |
| Total: | 2896 |
| Civilians: | 2896 |
| Non-Veteran Civilians: | 2834 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 316 |
| Civilians: | 316 |
| Non-Veteran Civilians: | 316 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 108 |
| 5 to 9: | 305 |
| 10 to 14: | 408 |
| 15 to 19: | 344 |
| 20 to 24: | 405 |
| 25 to 29: | 333 |
| 30 to 35: | 833 |
| 36 to 39: | 384 |
| 40 to 44: | 378 |
| 45 to 59: | 756 |
| 60 to 89: | 348 |
| > 89 Minutes: | 26 |
Housing
| Total: | 9323 |
| Own: | 8867 |
| Rent: | 456 |
Economic Statistics of Residents
Total Households: 3176
| Males 16 & Up: |
| Employed Civilian: | 2522 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 2670 |
| Not In Labor Force: | 587 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 4769 |
| Work At Home: | 141 |
| Doesn't Work At Home: | 4628 |
| Family Below Poverty Line: | 70 |
| Household Below Poverty: | 137 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 64438 |
| Median Household Income: | 57377 |
| Per Capita Income: | 21532 |
| Females 16 & Up: |
| Employed Civilian: | 2325 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 2398 |
| Not In Labor Force: | 969 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9363 |
| White: | 9219 |
| Black: | 34 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 60 |
| Other: | 18 |