Forest Lake, Minnesota 55025
ZIP Code boundaries for 55025 in Forest Lake, MN
2011 Statistics for 55025
| ZIP: | 55025 |
| Name: | FOREST LAKE |
| County: | WASHINGTON |
| Area: | 74 mi2 / 191 km2 / 47112 acres / 190656743 m2 |
| Coordinates: | 45.264114, -92.99902 |
| Residential Addresses: | 9161 |
| Multifamily Addresses: | 950 |
| Single family Addresses: | 7847 |
| Business Addresses: | 740 |
| P.O. Boxes: | 364 |
2000 Census Data for Forest Lake, Minnesota 55025
Gender & Ages
Total Population: 19722
| Male |
| Population: | 9701 |
| < year old: | 119 |
| Year old: | 84 |
| Age 2: | 142 |
| Age 3: | 109 |
| Age 4: | 136 |
| Age 5: | 92 |
| Age 6: | 93 |
| Age 7: | 139 |
| Age 8: | 177 |
| Age 9: | 189 |
| Age 10: | 162 |
| Age 11: | 173 |
| Age 12: | 167 |
| Age 13: | 185 |
| Age 14: | 121 |
| Age 15: | 226 |
| Age 16: | 105 |
| Age 17: | 136 |
| Age 18: | 202 |
| Age 19: | 122 |
| Age 20: | 111 |
| Age 21: | 144 |
| 22-24: |
341 |
| 25-29: |
455 |
| 30-34: |
618 |
| 35-39: |
855 |
| 40-44: |
1003 |
| 45-49: |
771 |
| 50-54: |
761 |
| 55-59: |
649 |
| 60-61: |
158 |
| 62-64: |
222 |
| 65-66: |
159 |
| 67-69: |
138 |
| 70-74: |
144 |
| 75-79: |
142 |
| 80-84: |
107 |
| 85 & Up: | 44 |
| Female |
| Population: | 10021 |
| < year old: | 99 |
| Year old: | 130 |
| Age 2: | 126 |
| Age 3: | 176 |
| Age 4: | 168 |
| Age 5: | 129 |
| Age 6: | 178 |
| Age 7: | 147 |
| Age 8: | 79 |
| Age 9: | 143 |
| Age 10: | 177 |
| Age 11: | 173 |
| Age 12: | 149 |
| Age 13: | 278 |
| Age 14: | 84 |
| Age 15: | 164 |
| Age 16: | 153 |
| Age 17: | 174 |
| Age 18: | 104 |
| Age 19: | 116 |
| Age 20: | 99 |
| Age 21: | 121 |
| 22-24: |
273 |
| 25-29: |
513 |
| 30-34: |
684 |
| 35-39: |
917 |
| 40-44: |
956 |
| 45-49: |
809 |
| 50-54: |
749 |
| 55-59: |
542 |
| 60-61: |
167 |
| 62-64: |
223 |
| 65-66: |
94 |
| 67-69: |
142 |
| 70-74: |
227 |
| 75-79: |
211 |
| 80-84: |
156 |
| 85 & Up: | 191 |
Education Level of Residents
Total Population: 12807
| Male: | 6226 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 31 |
| 10th: | 76 |
| 11th: | 76 |
| 12th, No Diploma: | 214 |
| Graduates: | 2042 |
| Professional School: |
| Degree: | 139 |
| College/University: |
| < 1 Year: | 630 |
| > 1 Year, No Degree: | 995 |
| Associates: | 618 |
| Bachelors: | 1010 |
| Doctorate: | 36 |
| Masters: | 267 |
| Female: | 6581 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 82 |
| 10th: | 77 |
| 11th: | 86 |
| 12th, No Diploma: | 125 |
| Graduates: | 2339 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 672 |
| > 1 Year, No Degree: | 1172 |
| Associates: | 505 |
| Bachelors: | 844 |
| Doctorate: | 20 |
| Masters: | 403 |
Veteran Status of Residents
| Total Males: | 7146 |
| Ages 18 to 64: |
| Total: | 6412 |
| Civilians: | 6398 |
| Non-Veteran Civilians: | 5124 |
| Veteran Civilians: | 1274 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 734 |
| Civilians: | 734 |
| Non-Veteran Civilians: | 184 |
| Veteran Civilians: | 550 |
| Currently In Military: | |
| Total Females: | 7294 |
| Ages 18 to 64: |
| Total: | 6273 |
| Civilians: | 6273 |
| Non-Veteran Civilians: | 6178 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1021 |
| Civilians: | 1021 |
| Non-Veteran Civilians: | 1021 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 286 |
| 5 to 9: | 1063 |
| 10 to 14: | 1144 |
| 15 to 19: | 759 |
| 20 to 24: | 880 |
| 25 to 29: | 794 |
| 30 to 35: | 1892 |
| 36 to 39: | 825 |
| 40 to 44: | 716 |
| 45 to 59: | 1352 |
| 60 to 89: | 496 |
| > 89 Minutes: | 213 |
Housing
| Total: | 19565 |
| Own: | 17152 |
| Rent: | 2413 |
Economic Statistics of Residents
Total Households: 7234
| Males 16 & Up: |
| Employed Civilian: | 5836 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 6080 |
| Not In Labor Force: | 1307 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 10832 |
| Work At Home: | 412 |
| Doesn't Work At Home: | 10420 |
| Family Below Poverty Line: | 141 |
| Household Below Poverty: | 291 |
| Married Below Poverty Line: | 61 |
| Median Family Income: | 66498 |
| Median Household Income: | 58938 |
| Per Capita Income: | 24615 |
| Females 16 & Up: |
| Employed Civilian: | 5204 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 5325 |
| Not In Labor Force: | 2296 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19722 |
| White: | 19091 |
| Black: | 139 |
| Asian: | 105 |
| Pacific Islander: | 3 |
| Native American: | 83 |
| Multiracial: | 255 |
| Other: | 46 |