Princeton, Minnesota 55371
ZIP Code boundaries for 55371 in Princeton, MN
2011 Statistics for 55371
| ZIP: | 55371 |
| Name: | PRINCETON |
| County: | MILLE LACS |
| Area: | 199 mi2 / 515 km2 / 127287 acres / 515111820 m2 |
| Coordinates: | 45.57969, -93.59045 |
| Residential Addresses: | 6443 |
| Multifamily Addresses: | 416 |
| Single family Addresses: | 5739 |
| Business Addresses: | 427 |
| P.O. Boxes: | 288 |
2000 Census Data for Princeton, Minnesota 55371
Gender & Ages
Total Population: 12348
| Male |
| Population: | 6049 |
| < year old: | 55 |
| Year old: | 110 |
| Age 2: | 98 |
| Age 3: | 73 |
| Age 4: | 91 |
| Age 5: | 70 |
| Age 6: | 73 |
| Age 7: | 65 |
| Age 8: | 129 |
| Age 9: | 87 |
| Age 10: | 99 |
| Age 11: | 79 |
| Age 12: | 141 |
| Age 13: | 103 |
| Age 14: | 103 |
| Age 15: | 93 |
| Age 16: | 88 |
| Age 17: | 112 |
| Age 18: | 111 |
| Age 19: | 73 |
| Age 20: | 97 |
| Age 21: | 57 |
| 22-24: |
168 |
| 25-29: |
327 |
| 30-34: |
491 |
| 35-39: |
505 |
| 40-44: |
574 |
| 45-49: |
514 |
| 50-54: |
354 |
| 55-59: |
280 |
| 60-61: |
85 |
| 62-64: |
150 |
| 65-66: |
83 |
| 67-69: |
101 |
| 70-74: |
158 |
| 75-79: |
108 |
| 80-84: |
62 |
| 85 & Up: | 82 |
| Female |
| Population: | 6299 |
| < year old: | 69 |
| Year old: | 91 |
| Age 2: | 63 |
| Age 3: | 135 |
| Age 4: | 87 |
| Age 5: | 106 |
| Age 6: | 102 |
| Age 7: | 102 |
| Age 8: | 101 |
| Age 9: | 103 |
| Age 10: | 83 |
| Age 11: | 77 |
| Age 12: | 134 |
| Age 13: | 124 |
| Age 14: | 96 |
| Age 15: | 100 |
| Age 16: | 117 |
| Age 17: | 103 |
| Age 18: | 65 |
| Age 19: | 82 |
| Age 20: | 44 |
| Age 21: | 66 |
| 22-24: |
160 |
| 25-29: |
405 |
| 30-34: |
460 |
| 35-39: |
508 |
| 40-44: |
501 |
| 45-49: |
450 |
| 50-54: |
384 |
| 55-59: |
331 |
| 60-61: |
122 |
| 62-64: |
96 |
| 65-66: |
90 |
| 67-69: |
129 |
| 70-74: |
144 |
| 75-79: |
113 |
| 80-84: |
121 |
| 85 & Up: | 235 |
Education Level of Residents
Total Population: 7963
| Male: | 3874 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 63 |
| 10th: | 118 |
| 11th: | 99 |
| 12th, No Diploma: | 134 |
| Graduates: | 1607 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 317 |
| > 1 Year, No Degree: | 595 |
| Associates: | 248 |
| Bachelors: | 305 |
| Doctorate: | 6 |
| Masters: | 128 |
| Female: | 4089 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 66 |
| 10th: | 83 |
| 11th: | 76 |
| 12th, No Diploma: | 102 |
| Graduates: | 1558 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 468 |
| > 1 Year, No Degree: | 626 |
| Associates: | 334 |
| Bachelors: | 378 |
| Doctorate: | 2 |
| Masters: | 108 |
Veteran Status of Residents
| Total Males: | 4380 |
| Ages 18 to 64: |
| Total: | 3786 |
| Civilians: | 3781 |
| Non-Veteran Civilians: | 2878 |
| Veteran Civilians: | 903 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 594 |
| Civilians: | 594 |
| Non-Veteran Civilians: | 182 |
| Veteran Civilians: | 412 |
| Currently In Military: | |
| Total Females: | 4506 |
| Ages 18 to 64: |
| Total: | 3674 |
| Civilians: | 3674 |
| Non-Veteran Civilians: | 3624 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 832 |
| Civilians: | 832 |
| Non-Veteran Civilians: | 832 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 274 |
| 5 to 9: | 942 |
| 10 to 14: | 1019 |
| 15 to 19: | 592 |
| 20 to 24: | 407 |
| 25 to 29: | 277 |
| 30 to 35: | 534 |
| 36 to 39: | 181 |
| 40 to 44: | 329 |
| 45 to 59: | 809 |
| 60 to 89: | 776 |
| > 89 Minutes: | 189 |
Housing
| Total: | 12193 |
| Own: | 10906 |
| Rent: | 1287 |
Economic Statistics of Residents
Total Households: 4584
| Males 16 & Up: |
| Employed Civilian: | 3520 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 3667 |
| Not In Labor Force: | 913 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 6637 |
| Work At Home: | 308 |
| Doesn't Work At Home: | 6329 |
| Family Below Poverty Line: | 91 |
| Household Below Poverty: | 274 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 52775 |
| Median Household Income: | 48272 |
| Per Capita Income: | 19971 |
| Females 16 & Up: |
| Employed Civilian: | 3171 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 3261 |
| Not In Labor Force: | 1465 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12348 |
| White: | 12028 |
| Black: | 31 |
| Asian: | 41 |
| Pacific Islander: | 2 |
| Native American: | 64 |
| Multiracial: | 151 |
| Other: | 31 |